image.vnkic.vn - /EN/


[To Parent Directory]

10/3/2019 9:58 AM 3512774 02.[Colliers]_Q3_2018_Vietnam_quarterly_knowledge_report.pdf
10/3/2019 9:57 AM 1902115 04.[Savills]_Q3_2018_Vietnam_Qmr_Brief.pdf
10/3/2019 9:57 AM 3179183 05.[CBRE]_2018_Q3_Asia_Pacific_MarketView.pdf
10/3/2019 9:58 AM 5408280 06.[JLL]_2018_Southeast_asia_set_for_further_outperformance.pdf
11/28/2019 11:02 AM 5868305 09.[CBRE]_2019_Q3_Market_Insights_Hanoi.pdf
11/28/2019 10:53 AM 6239433 10.[CBRE]_2019_Q3_Market_Insights_Ho_Chi_Minh.pdf
1/14/2020 4:40 PM 3149986 11.[CBRE]_Real_Estate_2030_Asia_Pacific.pdf
1/14/2020 4:40 PM 12401132 12.[CBRE]_Ho_Chi_Minh_Real_Estate_Market_2020.pdf
1/14/2020 4:39 PM 11053985 13.[CBRE]_Ha_Noi_Real_Estate_Market_2020.pdf
5/15/2020 3:17 PM 4139207 200410_Q1_2020_Market_Insights_-_HCMC_-_EN.pdf
8/7/2023 8:40 AM 12196119 CBRE - The West Of Hanoi (1).pdf
8/7/2023 8:41 AM 1922531 CBRE Vietnam_Commercial & Industrial Symposium Q2 2023_EN.pdf
5/15/2020 3:17 PM 3976231 CBRE_Q1_2020_Market_Insights_-_Hanoi_-_EN.pdf
12/28/2021 3:15 PM 2035458 Hanoi_MarketView_Q2_2021.pdf
8/7/2023 8:41 AM 2532094 hcmc-mrq22023-en2 saviles.pdf
12/28/2021 3:15 PM 2881642 HCMC_1Q_2021.PDF
8/7/2023 8:40 AM 3115090 hn-mrq22023-en-2 savils.pdf
5/15/2020 3:22 PM 1297442 Ho Chi Minh City_MarketView_Q1_2020.pdf
12/28/2021 3:15 PM 1678793 Ho_Chi_Minh_City_MarketView_Q2_2021.pdf
12/28/2021 3:15 PM 6705488 PDF_APRIL 2021 Webinar_Savills Hanoi.pdf
6/8/2022 11:40 PM 322338 Real Estate Major Chart in Vietnam 2022 1Q English.pdf
12/28/2021 3:15 PM 4272838 VIETNAM_REAL_ESTATE_MARKET_REPORT_Q2.2021 - EN.pdf