image.vnkic.vn - /ImageWebsite/Documents/Research/EN/


[To Parent Directory]

10/3/2019 9:56 AM 441422 01.[CBRE]_2018_Q2_Ho_Chi_Minh_City_MarketView.pdf
10/3/2019 9:58 AM 3512774 02.[Colliers]_Q3_2018_Vietnam_quarterly_knowledge_report.pdf
10/3/2019 9:56 AM 405566 03.[JLL]_2018_Q3_Vietnam_Property_Market_Brief.pdf
10/3/2019 9:57 AM 1902115 04.[Savills]_Q3_2018_Vietnam_Qmr_Brief.pdf
10/3/2019 9:57 AM 3179183 05.[CBRE]_2018_Q3_Asia_Pacific_MarketView.pdf
10/3/2019 9:58 AM 5408280 06.[JLL]_2018_Southeast_asia_set_for_further_outperformance.pdf
10/3/2019 8:49 AM 9805044 07.[CBRE]_2019_Asia_pacific_real_estate_market_outlook.pdf
10/3/2019 8:52 AM 9299929 08.[CBRE]_2019_Vietnam_Real_Estate_Market_Outlook.pdf
11/28/2019 11:02 AM 5868305 09.[CBRE]_2019_Q3_Market_Insights_Hanoi.pdf
11/28/2019 10:53 AM 6239433 10.[CBRE]_2019_Q3_Market_Insights_Ho_Chi_Minh.pdf
1/14/2020 4:40 PM 3149986 11.[CBRE]_Real_Estate_2030_Asia_Pacific.pdf
1/14/2020 4:40 PM 12401132 12.[CBRE]_Ho_Chi_Minh_Real_Estate_Market_2020.pdf
1/14/2020 4:39 PM 11053985 13.[CBRE]_Ha_Noi_Real_Estate_Market_2020.pdf
5/15/2020 3:17 PM 4139207 200410_Q1_2020_Market_Insights_-_HCMC_-_EN.pdf
5/15/2020 3:17 PM 3976231 CBRE_Q1_2020_Market_Insights_-_Hanoi_-_EN.pdf
5/15/2020 3:22 PM 1297442 Ho Chi Minh City_MarketView_Q1_2020.pdf